Authors: Stephen J. Harper
PLAYER | GP | GF(GA) |
Bruce Ridpath | 8 | 16 |
Jack Carmichael | 8 | 11 |
Rolly Young | 8 | Â 5 |
Hugh Lambe | 8 | Â 1 |
Mark Tooze | 8 | (64) |
Charlie Liffiton | 5 | 13 |
Frank McLaren | 4 | Â 0 |
Harry Burgoyne | 3 | Â 3 |
Joe Ouelette | 2 | Â 0 |
Howard Gee | 1 | Â 0 |
Bert Brown | 1 | Â 0 |
Ezra Dumart | 1 | Â 0 |
Ontario Professional Hockey League
*
TEAM | GP | W | L | T | GF | GA |
Toronto Professionals | 12 | 10 | 2 | 0 | 88 | 55 |
Berlin Dutchmen | 11 | Â 6 | 5 | 0 | 57 | 49 |
Brantford Braves | 12 | Â 5 | 7 | 0 | 65 | 79 |
Guelph Royals | 11 | Â 2 | 9 | 0 | Â 3 | 60 |
* Actual results, ignoring one game defaulted by Guelph to Berlin
Ontario Pro Hockey Exhibitions
*
TEAM | GP | W | L | T | GF | GA |
Toronto Professionals | 4 | 3 | 1 | 0 | 41 | 28 |
Berlin Dutchmen | 4 | 2 | 2 | 0 | 21 | 22 |
St. Catharines Athletics | 1 | 1 | 0 | 0 | 12 | Â 2 |
Brantford Braves | 1 | 1 | 0 | 0 | 10 | Â 6 |
Guelph Royals | 3 | 1 | 2 | 0 | 15 | 21 |
Ontario All-Stars | 1 | 0 | 1 | 0 | 10 | 16 |
Hamilton Tigers | 1 | 0 | 1 | 0 | Â 2 | 12 |
* Including games against outside teams
Eastern Canada Amateur Hockey Association
TEAM | GP | W | L | T | GF | GA |
Montreal Wanderers | 10 | 8 | 2 | 0 | 63 | Â 52 |
Ottawa Silver Seven | 10 | 7 | 3 | 0 | 86 | Â 51 |
Quebec Bulldogs | 10 | 5 | 5 | 0 | 81 | Â 74 |
Montreal Shamrocks | 10 | 5 | 5 | 0 | 53 | Â 49 |
Montreal Victorias | 10 | 4 | 6 | 0 | 73 | Â 78 |
Montreal Wheelers | 10 | 1 | 9 | 0 | 53 | 105 |
Federal Hockey League
TEAM | GP | W | L | T | GF | GA |
Ottawa Victorias | 4 | 2 | 2 | 0 | 32 | 22 |
Cornwall HC | 5 | 2 | 3 | 0 | 22 | 44 |
Brockville Invincibles | 1 | 1 | 0 | 0 | 12 | Â 0 |
Upper Ottawa Valley Hockey League
TEAM | GP | W | L | T | GF | GA |
Renfrew Creamery Kings | 4 | 4 | 0 | 0 | 33 | 16 |
Pembroke Seniors | 4 | 2 | 2 | 0 | 20 | 22 |
Arnprior HC | 4 | 0 | 4 | 0 | 15 | 30 |
Temiskaming Hockey League
TEAM | GP | W | L | T | GF | GA |
New Liskeard HC | 8 | 6 | 2 | 0 | ||
Haileybury Comets | 8 | 6 | 2 | 0 | SCORING | |
Cobalt Silver Kings | 8 | 0 | 8 | 0 | N/A |
New Ontario Hockey League
TEAM | GP | W | L | T | GF | GA |
Fort William Wanderers | 11 | 8 | 3 | 0 | 47 | 29 |
Port Arthur Lake Cities | Â 9 | 4 | 5 | 0 | 47 | 38 |
Port Arthur Thunder Bays | Â 9 | 4 | 5 | 0 | 35 | 39 |
Fort William Arenas | Â 5 | 1 | 4 | 0 | Â 6 | 29 |
Manitoba Professional Hockey League
*
TEAM | GP | W | L | T | GF | GA |
Winnipeg Maple Leafs | 17 | 11 | Â 6 | 0 | 110 | 89 |
Portage la Prairie HC | 15 | Â 8 | Â 7 | 0 | Â 76 | Â 73 |
Winnipeg Strathconas | 16 | Â 6 | 10 | 0 | 108 | 113 |
Brandon Wheat Cities | Â 1 | Â 0 | Â 1 | 0 | Â 0 | Â Â 4 |
Kenora Thistles | Â 1 | Â 0 | Â 1 | 0 | Â 1 | Â 16 |
* Actual results, ignoring defaulted games
Interprovincial Hockey League
TEAM | GP | W | L | T | GF | GA |
Edmonton Seniors | 10 | 7 | 2 | 1 | 70 | 51 |
Strathcona HC | Â 9 | 4 | 4 | 1 | 43 | 48 |
North Battleford HC | Â 9 | 2 | 7 | 0 | 53 | 67 |
Western Pennsylvania Hockey League
TEAM | GP | W | L | T | GF | GA |
Pittsburgh Bankers | 19 | 12 | Â 4 | 3 | 81 | 59 |
Pittsburgh Lyceums | 17 | 11 | Â 5 | 1 | 77 | 49 |
Pittsburgh Pirates | 17 | Â 5 | 10 | 2 | 59 | 70 |
Pittsburgh Athletics | 17 | Â 3 | 12 | 2 | 41 | 80 |
Montreal Wanderers (Eastern) vs Ottawa Silver Seven (runner-up)
February 29, 1908 | Ottawa Silver Seven 2 | at Montreal Wanderers 4 |
March 4, 1908 | Montreal Wanderers 6 | at Montreal Shamrocks 4 |
MONTREAL WANDERERS win key game (February 29) and clinching game (March 4) |
Montreal Wanderers (Eastern) vs Winnipeg Maple Leafs (Manitoba)
March 10, 1908 | Winnipeg Maple Leafs 5 | at Montreal Wanderers 11 |
March 12, 1908 | Winnipeg Maple Leafs 3 | at Montreal Wanderers 9 |
MONTREAL WANDERERS win total-goals 20â8 |
Montreal Wanderers (Eastern) vs Toronto Professionals (Ontario)
March 14, 1908 | Toronto Professionals 4 | at Montreal Wanderers 6 |
MONTREAL WANDERERS win sudden-death game |
Montreal Wanderers (Eastern) vs Edmonton Seniors (Interprovincial)
December 28, 1908 | Edmonton Seniors 3 | at Montreal Wanderers 7 |
December 30, 1908 | Edmonton Seniors 7 | at Montreal Wanderers 6 |
MONTREAL WANDERERS win total-goals 13â10 |
** Series held over to 1908â1909
DATE | SCORE | H/A | OPPONENT |
January 4 | Â 0â3 | vs | Berlin Dutchmen |
January 10 | Â 6â7 | at | Brantford Braves |
January 13 | Â 4â3 | at | Guelph Royals |
January 18 | Â 7â2 | vs | Guelph Royals |
January 24 | Â 6â5 | at | Berlin Dutchmen (OT) |
February 1 | 10â7 | vs | Brantford Braves |
February 11 | 11â8 | at | Brantford Braves |
February 15 | Â 5â4 | vs | Berlin Dutchmen |
February 22 | 10â7 | vs | Guelph Royals |
February 25 | Â 9â1 | at | Berlin Dutchmen |
February 27 | Â 8â5 | at | Guelph Royals |
February 29 | 12â3 | vs | Brantford Braves |
March 11 | 16â10 | vs | Ontario All-Stars |
March 14 | Â 4â6 | at | Montreal Wanderers |
March 20 | Â 4â8 | at | Berlin Dutchmen |
March 21 | 12â6 | at | Guelph Royals |
March 23 | Â 9â4 | at | Berlin Dutchmen (game played in Galt) |