Read Gun Baby Gun: A Bloody Journey Into the World of the Gun Online
Authors: Iain Overton
Tags: #Social Science, #Criminology, #Anthropology, #Cultural
Chapter 7: The Police
1 | Russia has about 1,550,000 police guns and the US about 1,150,000 – with similar ratios per officer as India. |
2 | American state and local police officers, on the other hand, have an average of 1.3 official firearms each – |
3 | There are an estimated 500,000 to 4 million guns in South Africa: |
4 | N. M. Campbell, J. G. Colville, Y. van der Heyde and A. B. van As, ‘Firearm Injuries to Children in Cape Town, South Africa: Impact of the 2004 Firearms Control Act’, |
5 | http://www.theguardian.com/world/2014/may/29/gangs-south-africa-western-cape |
6 | Coloured is the ethnic label for those of mixed ethnic origin – their ancestry from Europe, Asia, and the various Khoisan and Bantu tribes of southern Africa. |
7 | Figure quoted by Andre Standing in a 2005 Institute of Security Studies policy discussion paper. |
8 | |
9 | |
10 | http://www.news24.com/SouthAfrica/News/Cape-Town-cop-shot-dead-20130723 |
11 | The gangs often tried to get their hands on police pistols; in 2009, nearly 3,000 police guns were lost or taken; |
12 | |
13 | It’s estimated there were 4,600 deaths as a result of police action in the seven years after apartheid ended; D. Bruce, ‘Interpreting the Body Count: South African Statistics on Lethal Police Violence’, |
14 | Of the shots fired 34 per cent were in barricade scenarios, 36 per cent involved hostages, and 21 per cent a suicidal subject – death by cop. First published in |
15 | |
16 | http://www.policestateusa.com/2014/michael-blair/ |
17 | |
18 | Ibid. |
19 | http://longisland.newsday.com/templates/simpleDB/?pid=345¤tRe cord=1501 |
20 | In the thirty-five police ‘deadly force incidents’ since 2001, a firearm was only recovered from the suspected criminal in twelve cases. Nassau police officers had also shot at someone in a moving car at least ten times since 2006, despite department protocols forbidding firing at a moving vehicle; credit to these observations must go to |
21 | http://www.fbi.gov/about-us/cirg/tactical-operations |
22 | http://nineronline.com/2011/10/unc-charlotte-swat-team-–-an-asset-we-hope-to-never-use/ |
23 | http://online.wsj.com/news/articles/SB10001424127887323848804578608040780519904 |
24 | http://www.globalresearch.ca/the-militarization-of-police-state-usa/5377240?print=1 |
25 | http://edition.cnn.com/2009/CRIME/11/24/georgia.gay.club.lawsuit/ |
26 | |
27 | http://www.motherjones.com/politics/2010/11/aiyana-stanley-jones-detroit |
28 | http://www.unionleader.com/article/20140919/NEWS03/140918916 |
29 | http://www.policestateusa.com/2014/swat-throws-grenade-in-playpen/ |
30 | In 2014, fifty US police officers were shot and killed in the line of duty. In the fifty years before 2014, thirty-one police officers were unlawfully shot and killed in the line of duty in England, Wales and Scotland. Thanks to the Police Roll of Honour for this information: |
31 | http://www.theguardian.com/commentisfree/2013/oct/07/militarization-local-police-america |
32 | As |
33 | http://www.denverpost.com/nationworld/ci_22594279/homeland-security-aims-buy-1-6-billion-rounds |
34 | The company also found that in the summer months, gunfire increases, and that 42 per cent of all gunfire happened in June, July and August. In the worse place that they looked at, they found on average over eight bullets were shot every single day for an entire year within a single square mile; |
35 | Others would contest this figure as being on the low side. As the |
36 | http://www.economist.com/blogs/democracyinamerica/2014/08/armed-police |
37 | |
38 | |
39 | |
40 | |
41 | http://opinionator.blogs.nytimes.com/2014/02/15/one-nation-under-guard/ |
42 | http://www.hrw.org/sites/default/files/reports/philippines0409webwcover_0.pdf |
43 | http://www.hrw.org/sites/default/files/reports/philippines0514_ForUpload_0_0_1.pdf |
44 | |
45 | http://content.time.com/time/magazine/article/0,9171,501020701-265480,00.html |
46 | http://www.amnesty.org/en/news/brazil-police-still-have-blood-their-hands-20-years-massacre-2013-07-24 |
47 | http://www.economist.com/blogs/americasview/2014/03/police-violence-brazil |
48 | http://www.smallarmssurvey.org/about-us/highlights/highlight-iava-ib3.html |
49 |
Chapter 8: The Military
1 | Many of these twenty-one countries are small tropical islands in the Caribbean or the South Pacific, like Saint Lucia or Vanuatu. Their defence is, largely, their remoteness or their natural environment; both deterring an invasion. |
2 | http://www.smallarmssurvey.org/fileadmin/docs/H-Research_Notes/SAS-Research-Note-34.pdf |
3 | L. Themner and P. Wallensteen, ‘Armed Conflicts, 1946–2010’, |
4 | |
5 | http://www.genevadeclaration.org/measurability/global-burden-of-armed-violence/global-burden-of-armed-violence-2011.html |
6 | Joakim Kreutz and Nicholas Marsh, ‘Lethal Instruments: Small Arms and Deaths in Armed Conflict’, |
7 | Ibid. |
8 | http://www.dtic.mil/dtic/tr/fulltext/u2/a498077.pdf#page=68 |
9 | Made by F. N Herstal, 200,000 of these general-purpose machine-guns are in use by over ninety militaries around the world. |
10 | http://www.smallarmssurvey.org/fileadmin/docs/F-Working-papers/SAS-WP1-Iraq.pdf |
11 | http://www.washingtonpost.com/wp-dyn/content/article/2007/11/16/AR2007111600865.html |
12 | |
13 | |
14 | Ibid. |
15 | |
16 | |
17 | https://www.iraqbodycount.org |
18 | And the numbers of civilians dying at checkpoints got worse as the war went on. In 2004, when I was there, the war logs showed twenty-two civilian deaths. By 2005 it was nearly 300. |
19 | |
20 | |
21 | http://www.ipsnews.net/2012/11/israel-ranked-as-worlds-most-militarised-nation/ |
22 | http://www.gunpolicy.org/firearms/region/israel |
23 | |
24 | http://www.idfblog.com/blog/2013/12/01/eyes-like-hawk-snipers-discover-secrets-special-training/ |
25 | One British soldier, among the 330 trained snipers reported to be operating in the UK forces, was said to have killed thirty-nine Taliban. Each of the 8.59mm bullets used by UK snipers in southern Afghanistan had cost about £20, compared to the Javelin anti-tank missile, which then cost £70,000. |
26 | |
27 | http://www.theguardian.com/uk/2009/feb/15/army-taliban-sniping |
28 | After 550 kills, though, Häyhä was shot in his lower left jaw by a Russian soldier. He did not die, regaining consciousness on 13 March 1939, the day peace was declared. The Finns lost 22,830 men compared to 126,875 Russians, who had an invading force 1.5 million strong. As one Red Army general recalled, ‘We gained 22,000 square miles of territory. Just enough to bury our dead.’ |
29 | |
30 | A. Wacker, |
31 | Ibid., p. 119. |
32 | http://news.sky.com/story/678761/israeli-army-t-shirts-mock-gaza-killings |
33 | http://www.theguardian.com/world/2012/jul/26/jewish-population-west-bank-up |
34 | |
35 | Credit to Max Hastings for these observations: |
36 | |
37 | |
38 | |
39 | Ibid. The use of children carrying guns marks the conscience of modernity’s conflicts. Boys as young as ten were used by the Khmer Rouge. Children made up about 50 per cent of the insurgency in Sierra Leone. Joseph Kony’s Lord Resistance army in Uganda abducted at least 20,000 children to become fighters or sex slaves. The list of countries that have used children carrying guns in the recent past goes on . . . and on: Burundi, Afghanistan, the Central African Republic, Burma, India, Iran, Iraq, Palestine, Lebanon, Nepal, the Philippines, Sri Lanka, Syria, Thailand, Bolivia, Colombia. Even the US army acknowledged that around sixty seventeen-year-olds were deployed to Iraq and Afghanistan in 2003 and 2004. |