Authors: Carrie S. Forbes
Many of the whole grains listed here can be a healthful addition to a low-glycemic diet if you do not need to avoid gluten. However, these gluten-containing grains still contain carbohydrates and still should be eaten in moderation.
Celiac disease (also known as celiac sprue or gluten-sensitive enteropathy) is an auto-immune and digestive disorder that occurs in about one in 100 people in the United States. For people with this disorder, gluten can cause serious damage to their intestines if it is ingested. If you have celiac disease or gluten intolerance, gluten damages the “villi” in your intestines. Since the villi (fingerlike projections that contain most of the enzymes needed for digestion) are damaged for those with celiac disease, their bodies have enormous difficulty ingesting the healthy nutrients their bodies need such as fat, calcium, iron, and folate (a water-soluble B vitamin). Some of the symptoms of celiac disease and gluten intolerance include:
Most people have a healthy immune system that prevents the body from being harmed by gluten, but for those with celiac disease, the only effective treatment is avoiding foods with gluten altogether.
To be tested for celiac disease and/or gluten sensitivity, visit your family doctor or a gastroenterologist, who will do a blood test to check for high levels of certain types of antibodies. If your blood test comes back with positive results for celiac disease, your doctor may then choose to do a biopsy of your small intestine to check for damage to the villi. A diagnosis is usually given using a combination of these diagnostic tests. Gluten sensitivity (as opposed to celiac disease) is sometimes diagnosed if a patient tests negatively for the disorder, yet his or her body reacts with symptoms that are similar to celiac disease. The most effective treatment for either condition is to avoid all foods with gluten by following a gluten-free diet.
Fiber plays an important role in overall wellness and healthy weight control. There are many benefits to choosing high-fiber foods and eating enough fiber. Studies have shown that the quality of carbohydrates is important in preventing diabetes and controlling appetite. Since high-fiber foods help to improve satiety after meals, eating sufficient amounts of fiber is necessary for weight control. Traditionally, societies that have more plant-based dietary fiber in their cuisine experience less chronic illness.
Many gluten-free processed foods contain highly refined gluten-free flours and starches that do not contain a lot of fiber or nutrients. These foods are also often very high in refined sugars and unhealthy fats. For these reasons, it’s very important to include healthful, naturally gluten-free, unprocessed foods in your diet to make sure you are getting adequate amounts of dietary fiber.
Do you know how much dietary fiber is recommended daily? The recommended daily amount of dietary fiber is 25 grams for women and 38 grams for men. Americans fall short of these goals with an average intake of only 15 grams of fiber per day. Many low GI foods such as whole grains (such as brown rice, quinoa, and teff), fresh fruits, and vegetables are excellent sources of fiber.
Being well prepared by keeping low GI foods stocked in the pantry will have you on your way to eating a low GI diet. Plan a weekly menu using the recipes in this book. Go shopping at the market ahead of time to gather the ingredients needed for the recipes.
Certain ingredients and staple items appear in many of the recipes. It is a good idea to keep these items in stock so you will have a low-GI kitchen. Some of these ingredients include honey, coconut palm sugar, almond flour, brown rice flour, arrowroot starch, olive oil, balsamic vinegar, red wine vinegar, whole-grain gluten-free pasta, brown rice, nuts, canned and dry beans, Italian seasoning, garlic, flaxseeds, gluten-free soy sauce, and Dijon mustard.
LOW GI FOODS
HIGH GI FOODS
Be careful when choosing a food if you are unsure of its glycemic index level. It is best to look foods up before assuming that their GI level is low. For example, grapes have a low GI value, but raisins have a moderate GI value because they have a high concentration of fruit sugar. Take serving size into account as well. For example, a serving size of grapes is 1 cup but only
1
⁄
4
cup for raisins.
GLYCEMIC INDEX VALUES OF COMMON FOODS
Food and Serving Size | Glycemic Index Value |
---|---|
Fruits | |
Apple, 1 medium | 38 |
Apple juice, 1 cup | 40 |
Apricots, fresh, 3 medium | 57 |
Apricots, canned, 3 halves | 64 |
Avocado, | <20 |
Banana, unripe | 30 |
Banana, under-ripe | 51 |
Banana, over-ripe | 82 |
Blueberries, 1 cup | 40 |
Cantaloupe, | 65 |
Cherries, 10 large | 22 |
Grapes, green, 1 cup | 46 |
Grapefruit, | 25 |
Grapefruit juice, 1 cup | 48 |
Kiwi, 1 medium, peeled | 52 |
Mango, 1 small | 55 |
Orange, 1 medium | 44 |
Orange juice, | 50 |
Papaya, | 58 |
Peach, 1 medium | 42 |
Peach, canned, | 30 |
Pear, 1 medium | 38 |
Pear, canned, | 44 |
Pineapple, 2 slices | 66 |
Plum, 1 medium | 39 |
Raspberries, 1 cup | 40 |
Strawberries, 1 cup | 40 |
Watermelon, 1 cup | 72 |
Vegetables | |
Acorn squash, | 75 |
Bean sprouts, 1 cup | <20 |
Beets, canned, | 64 |
Bell peppers, 1 cup | <20 |
Broccoli, 1 cup | <20 |
Brussels sprouts, 1 cup | <20 |
Butternut squash, | 75 |
Cabbage, 1 cup, raw | <20 |
Carrot, 1 cup, raw | 49 |
Carrot juice, 1 cup | 43 |
Cauliflower, 1 cup | <20 |
Celery, 1 cup | <20 |
Corn, | 55 |
Green beans, 1 cup | 54 |
Green peas, 1 cup | 48 |
Parsnips, | 97 |
Potatoes, French fried, 4 ounces | 75 |
Potatoes, instant mashed, 4 ounces | 88 |
Potatoes, mashed, | 74 |
Potatoes, red-skinned, baked, 4 ounces | 93 |
Potatoes, russet, baked | 85 |
Spaghetti squash, | <20 |
Spinach, 1 cup, raw | <20 |
Sweet potato, baked, 3 oz. | 46 |
Sweet potatoes, boiled, | 54 |
Tomato sauce, | 37 |
Zucchini, 1 cup | <20 |
Grains | |
Bagel, 1 small, plain | 72 |
Barley, pearled, boiled, | 25 |
Banana bread, 1 slice | 47 |
Bread, gluten-free (store-bought, multigrain), 1 slice | 79 |
Bread, gluten-free (store-bought, white), 1 slice | 80 |
Brown rice, cooked, | 48 |
Brown rice flour, 1 cup | 81 |
Buckwheat, | 25 |
Buckwheat, puffed, | 65 |
Corn chips, plain, salted, 1 ounce | 42 |
Corn tortilla, 1 tortilla | 70 |
Cornmeal, | 68 |
Couscous, cooked, | 65 |
Dark rye bread, 1 slice | 76 |
French baguette, 1 ounce | 95 |
Hamburger bun, 1 item | 61 |
Instant rice, cooked, | 65 |
Melba toast, 6 pieces | 70 |
Millet, boiled, 2 | 71 |
Oatmeal, instant, 6 ounces | 82 |
Oats, steel-cut, 6 ounces | 52 |
Oats, rolled, 6 ounces | 58 |
Pasta, gluten-free, corn, 1 | 78 |
Pasta, gluten-free rice noodles, 2 | 61 |
Pasta, gluten-free mung bean noodles, 1 | 33 |
Pasta, gluten-free rice vermicelli, 2 ounces | 58 |
Pasta, spaghetti, cooked, 1 cup | 41 |
Pasta, spaghetti, whole wheat, 1 cup | 37 |
Pasta, whole wheat, | 37 |
Polenta (cornmeal), boiled, 6 | 68 |
Pumpernickel bread, 1 slice | 51 |
Quinoa, boiled, 1 ounce | 53 |
Raisin bread, whole-grain, 1 slice | 44 |
Rye bread, 1 slice | 51 |
Rice cakes, puffed, plain, | 82 |
Rice crackers, plain, | 91 |
Rice, basmati (white), 2 ounces | 58 |
Rice, instant, white, 2 ounces | 87 |
Rice, precooked, brown, 5 ounces | 48 |
Rice, precooked, long-grain, 5 ounces | 48 |
Rice, sweet (glutinous), 2 ounces | 98 |
Wheat tortilla, 6 | 30 |
White bread, 1 slice | 70 |
Whole wheat bread, 1 slice | 69 |
Wild rice, boiled, 2 | 57 |
Dairy and Dairy Alternatives | |
Almond milk (unsweetened), 1 cup | 27 |
Coconut milk (canned), | <1 |
Cheese, Cheddar, 1 ounce | <1 |
Cheese, cottage, 1 ounce | <1 |
Cheese, mozzarella, 1 ounce | <1 |
Cheese, Parmesan, 1 ounce | <1 |
Milk, whole, 1 cup | 27 |
Milk, 1%, 1 cup | 23 |
Milk, fat-free, 1 cup | 32 |
Soy milk, original, 1 cup | 44 |
Soy yogurt, fruit, 2% fat, 1 cup | 36 |
Yogurt, low-fat, berry | 28 |
Yogurt, nonfat, berry | 38 |
Yogurt, nonfat, plain | 14 |
Beans and Nuts | |
Almond flour (unblanched), 100 gm (or about 1 cup) | <1 |
Baked beans, | 48 |
Black beans, boiled, | 30 |
Black-eyed peas, canned, | 42 |
Broad beans, | 79 |
Cashews, 1 ounce | 22 |
Chickpeas, canned, drained, | 43 |
Kidney beans, canned, drained, | 52 |
Lentils, boiled, | 30 |
Lima beans, | 32 |
Mung beans, | 31 |
Peanuts, 1 ounce | 15 |
Pecans, raw, 1 ounce | 10 |
Pinto beans, canned, | 45 |
Soybeans, boiled, | 18 |
Miscellaneous | |
Agave nectar, 1 tablespoon | 11 |
Arrowroot starch/flour, 1 cup | 76 |
Coconut flour, 2 tablespoons | 3 |
Coconut palm sugar, 1 tablespoon | 35 |
Chocolate, dark, 1 ounce | 41 |
Honey, 1 tablespoon | 58 |
Maple-flavored syrup, 1 tablespoon | 68 |
Maple syrup, pure, 1 tablespoon | 54 |
Sugar, white, 1 tablespoon | 68 |
Sushi, salmon | 48 |