Read The Maiden Saga: Role Playing Game Online
Authors: Aishling Morgan
Â
0 sixes | The incoherent screaming of a damned soul. |
1 six | An ancestor complaining about the decline of modern standards. |
2 sixes | A spirit who can be persuaded to reveal the location of a great treasure |
3 sixes | A spirit who can be persuaded to reveal a useful secret, perhaps a potion. |
A quadruple | A spirit who manifests as a ghostly retainer in your service. |
A quintuple | The spirit of a warlock, allowing you to do necromancy without cost. |
A sextuple | The spirit of a great sorceress, enabling you to do magic without cost. |
Â
Brown Man | Wind Raith | Gan | |
Experience | 25 | 50 | 100 |
Dexterity | 25 | 25 | 50 |
Intelligence | 1 | 10 | 50 |
Constitution | 50 | 100 | 200 |
Power | 50 | 150 | 300 |
Pride | 25 | 50 | 100 |
Allure | 1 | 1 | 10 |
Craft | 1 | 1 | 50 |
Greed | 50 | 110 | 20 |
Guile | 20 | 1 | 20 |
Wealth | 1 | 1 | 50 |
Wisdom | 1 | 1 | 50 |
Total | 250 | 500 | 1000 |
Â
Dwarf | Troll | Goblin | Nymph | Ogre | |
Experience | 2w | W | 2 | 2 | 2 |
Dexterity | 2x | 2 | 4 | 6 | 4 |
Intelligence | 2y | 1 | 2 | 1 | 2 |
Constitution | 2z | 10+w | 2 | 2 | 10+w |
Power | 5+w | 15+w+x | 2 | 2 | 20+w+x |
Pride | 5+x | 1 | 1 | 1 | 1 |
Allure | y | 1 | 1 | 10+w | 1 |
Craft | 10+w+x | 1 | 2 | 2 | 1 |
Greed | z | 2z | 10z | 5z | 2z |
Guile | w | 1 | w | 1 | 1 |
Wealth | 3x | 1 | 1 | 1 | 1 |
Wisdom | 3y | 1 | 1 | 1 | 1 |
Â
Beast | Power |
Bear | 20 |
Wolf | 15 |
Wolverine | 12 |
Elephant | 30 |
Ape | 15 |
Mandrill | 10 |
Deer | 10 |
Beast | Craft |
Horse | 10 |
Camel | 12 |
Elephant | 30 |
Â
Effectuant | Bonus | Qualification |
Perfume of Hai | 2 | Works only on males |
Perfume of Vendjome | 3 | Works only on males |
Perfume of Oretes | 4 | Works only on males |
Perfume of Aprina | 5 | Works only on males |
Ythan preparation | 10 | Works on males and females |
Male Nymph musk | 50 | Works only on females |
Female Nymph musk | 50 | Works only on males |
Goblin musk | 100 | Works only on females |
Â
Seducer -> | Aeg | Mund | Hai | Ythan | Makea | Oretes | Vendjome | Aprina |
Seduced | | ||||||||
Aeg | 0 | -2 | -1 | 2 | 3 | 2 | 3 | -6 |
Mund | -2 | -4 | -2 | 3 | 6 | 1 | 4 | -5 |
Hai | -3 | -2 | -3 | -1 | -2 | 0 | 0 | -3 |
Ythan | -4 | -3 | -2 | 1 | 1 | 0 | -2 | -4 |
Makea | -5 | -3 | -6 | 0 | 2 | -1 | -4 | -4 |
Oretes | -3 | -4 | -4 | 1 | 1 | -3 | -3 | -4 |
Vendjome | -6 | -5 | -8 | -2 | -2 | -4 | -2 | -5 |
Aprina | -8 | -6 | -4 | -3 | -4 | -1 | -3 | -2 |
Â
Case | Adjustment | Effect |
Highborn Mund maidens | 20 | Conflict must be in Power |
Highborn Aeg maidens | 10 | Conflict restarts in Power on any triple |
Other virgins | 5 | No special effect |
Erotic Professionals | -10 | Conflict must be in Wealth |
Slaves | -10 | No special effect |
Slave to the Seducer | -20 | No special effect |
Object | Resistance |
Aeg clothing | 2 |
Mund clothing | 3 |
Aeg purity girdle (brass) | 10 |
Mund purity girdle (silver) | 12 |
Full body purity sheath (silver) | 15 |
Dwarven steel purity girdle | 25 |
Dwarven spiked and jawed sheath | 50 |
Â
Prostitution (Seduction Conflicts in Wealth)
Â
Character | Resistance |
Aeg | 2 |
Mund | 10 |
Hai | -2 |
Ythan | -5 |
Makea | -10 |
Oretes | 4 |
Vendjome | -4 |
Aprina | 0 |