Read Why Diets Fail (Because You're Addicted to Sugar) Online
Authors: Nicole M. Avena
Candy bar, Mr. Goodbar | 50 |
Candy bar, Skor toffee | 60 |
Candy bar, Snickers | 57 |
Candy bar, Twix caramel cookie | 60 |
Chips, bagel, plain | 48 |
Chips, banana | 47 |
Chips, potato, barbecue flavor | 38 |
Chips, potato fat-free, salted | 58 |
Chips, potato, sour cream and onion flavor | 35 |
Chips, tortilla, yellow plain | 47 |
Chocolate, baking, unsweetened, squares | 10 |
Chocolate, milk | 55 |
Chocolate, semisweet | 57 |
Chocolate, white | 59 |
Cornnuts, nacho flavor | 48 |
Egg custard, baked | 11 |
Frosting, chocolate, creamy | 61 |
Frosting, vanilla, creamy | 67 |
Gelatin powder, unsweetened | 0 |
Granola bars, chewy, reduced-sugar | 55 |
Granola bars, hard, chocolate chip | 51 |
Granola bars, hard, peanut | 53 |
Granola bars, hard, plain | 51 |
Granola bars, Quaker oatmeal to go, all flavors | 61 |
Granola bars, soft, uncoated, plain | 47 |
Granola bars, soft, w/milk chocolate coating, chocolate chip | 45 |
Honey | 82 |
Ice cream, Breyers, 98% fat-free vanilla | 24 |
Ice cream, Breyers, lite vanilla | 25 |
Ice cream, Breyers, no sugar added, vanilla | 18 |
Ice cream cone, chocolate-covered, w/nuts, flavors other than chocoloate | 31 |
Ice cream, fat-free fudgesicle bars | 24 |
Ice cream, fat-free, no sugar added, flavors other than chocolate | 18 |
Ice cream sandwich | 32 |
Ice cream, soft serve, chocolate | 21 |
Ice cream, vanilla, rich | 22 |
Ice pops, sugar-free, orange, cherry, or grape popsicles | 4 |
Jams and preserves | 63 |
Jellies | 65 |
Marmalade, orange | 64 |
Meal-replacement bar, Clif bar | 51 |
Meal-replacement bar, Power bar, chocolate | 55 |
Meal-replacement bar, Slim-fast, milk chocolate peanut | 48 |
Molasses | 70 |
Popcorn, air-popped | 48 |
Popcorn, caramel-coated, w/peanuts | 69 |
Popcorn, oil-popped | 28 |
Pork skins, plain | 0 |
Pretzels, hard, plain, salted | 58 |
Pretzels, soft, unsalted | 52 |
Pudding, chocolate | 22 |
Pudding, rice | 17 |
Pudding, tapioca, fat-free | 20 |
Pudding, tapioca, prepared w/whole milk | 15 |
Pudding, vanilla | 21 |
Pudding, vanilla, fat-free | 19 |
Sugar, brown | 98 |
Sugar, granulated | 100 |
Sugar, powdered | 99 |
Syrups, chocolate | 59 |
Syrups, corn, lite | 64 |
Syrups, Hershey’s genuine chocolate flavor lite | 33 |
Syrups, table blends, pancake | 51 |
Syrups, table blends, pancake, reduced-calorie | 42 |
Toppings, butterscotch or caramel | 49 |
Toppings, marshmallow cream | 71 |
Toppings, pineapple | 55 |
Trail mix, Nature Valley granola bars chewy | 62 |
Trail mix, regular | 34 |
Trail mix, tropical | 49 |
CANNED AND FROZEN FOOD | |
Beef barley soup, Campbell’s chunky, healthy request | 5 |
Beef stew, Campbell’s chunky | 6 |
Beef stroganoff soup, Campbell’s chunky | 5 |
Chicken noodle soup, reduced-sodium, canned | 2 |
Frozen, corn dogs | 24 |
Frozen, Hot Pockets chicken, broccoli, and cheddar croissant sandwich | 24 |
Frozen, Lasagna, cheese | 10 |
Frozen, Lasagna w/meat and sauce | 9 |
Frozen, Lean Pockets, ham and cheddar | 25 |
Frozen, pot pie, beef | 16 |
Frozen, pot pie, turkey | 12 |
Frozen, rice bowl w/chicken | 17 |
Macaroni and cheese, canned | 8 |
Ravioli, cheese-filled, canned | 10 |
Ravioli, meat-filled, w/tomato sauce or meat sauce, canned | 10 |
Spaghettios, original | 11 |
Tortellini w/cheese filling | 34 |
CEREALS | |
All-Bran complete wheat flakes, Kellogg’s | 50 |
All-Bran original, Kellogg’s | 38 |
Apple Jacks, Kellogg’s | 70 |
Cap’n Crunch | 73 |
Cheerios | 49 |
Cocoa Puffs | 68 |
Corn Chex | 60 |
Corn Flakes, Kellogg’s | 66 |
Corn grits | 11 |
Cracklin’ Oat Bran | 52 |
Cream of Rice | 8 |
Cream of Wheat | 8 |
Cocoa Krispies, Kellogg’s | 73 |
Granola w/fruit, low-fat, Nature Valley | 65 |
Granola w/raisins, low-fat, Kellogg’s | 61 |
Grape-Nuts | 57 |
Honey Nut Cheerios | 62 |
Honey Nut Shredded Wheat | 60 |
Honey Smacks, Kellogg’s | 78 |
Lucky Charms | 66 |
Oatmeal | 8 |
Oatmeal, instant | 17 |
Raisin Bran, Kellogg’s | 57 |
Wheat germ | 28 |
DAIRY AND EGG PRODUCTS | |
Cheese, American | 6 |
Cheese, blue | 2 |
Cheese, Brie | 0 |
Cheese, Camembert | 0 |
Cheese, Cheddar | 1 |
Cheese, cottage, creamed | 3 |
Cheese, cottage, 1% fat | 3 |
Cheese, cream | 4 |
Cheese, feta | 4 |
Cheese, Gouda | 2 |
Cheese, Gruyère | 0 |
Cheese, mozzarella, whole milk | 2 |
Cheese, Muenster | 1 |
Cheese, Parmesan, grated | 3 |
Cheese, provolone | 2 |
Cheese, Swiss | 4 |
Cheese, product, Kraft American nonfat process | 10 |
Cheese spread, Kraft Velveeta process | 9 |
Cream, sour, cultured | 3 |
Cream, sour, fat-free | 12 |
Cream, sour, reduced-fat | 5 |
Cream, whipped, pressurized | 11 |
Egg, white | 1 |
Egg, whole | 1 |
Egg, yolk | 3 |
Eggnog | 8 |
Milk, 2% fat | 5 |
Milk, chocolate, whole-milk | 10 |
Milk, fat-free or skim | 5 |
Milk shake, thick chocolate | 21 |
Milk shake, thick vanilla | 18 |
Milk, whole, 3.25% fat | 5 |
Yogurt, fruit, low-fat, 9 g protein per 8 oz. | 19 |
Yogurt, plain, low-fat, 12 g protein per 8 oz. | 7 |
Yogurt, plain, whole-milk, 8 g protein per 8 oz. | 5 |
FAST FOOD AND RESTAURANT FOOD | |
Applebee’s double-crunch shrimp | 17 |
Biscuit, w/egg and bacon | 14 |
Burger King cheeseburger | 17 |
Burger King croissant sandwich w/sausage, egg, and cheese | 13 |
Burger King french fries | 28 |
Burger King french toast sticks | 32 |
Burger King hamburger, double whopper w/cheese | 10 |
Burger King hamburger, whopper w/cheese | 13 |
Burger King hash brown rounds | 24 |
Burrito, w/beans | 25 |
Cheeseburger, single | 23 |
Chili con carne w/beans, canned | 8 |
Chinese restaurant, beef and vegetables | 5 |
Chinese restaurant, chicken chow mein | 6 |
Chinese restaurant, egg drop soup | 3 |
Chinese restaurant, egg rolls | 19 |